
$149/m
Conversational SMS & Email
Social Media DM & SMS unified inbox
Social Media Planner
Social Media Ad Manager
Review Manager - Request and auto-respond to google reviews
Webchat bot

No contracts - cancel anytime
SMS, Email & AI Usage Fees Extra
$397/m
Everything in Essentials Plus
Email Marketing & Automations
Party Sales & Automated Pre-Event Confirmation System
Automated post event review request
Review Filtering - Prevent bad reviews by sending poor feedback directly to your team
Integration with your booking platform
Text Club

No contracts - cancel anytime
SMS, Email & AI Usage Fees Extra
$549/m
Everything in Essentials and Growth Plan Plus:
Unlimited AI use (voice and chat)
Funnel & Website Builder - Free hosting included
Build your own custom automations
Custom Form & Survey Builder
Unlimited AI
VOIP Phone Service available
33% discount on usage fees

No contracts - cancel anytime
SMS, Email & AI Usage Fees Extra
Constant Contact
Mailchimp
Klaviyo
Calendly
Hootsuite
Google Forms
All in one streamlined platform.


Automated 2-Way Text, Email, and Social Messaging
Online Booking and Calendar Management
Funnels, Forms, Surveys, and Website Builder
Review Requests and Reputation Management
CRM with Smart Contact Segmentation
Email + SMS Campaign Builder
Social Scheduler + Post Automation
Customizable Mobile App for You and Your Team
Unlimited Users — add your whole staff
Unlimited Customer Contacts — build your database with no penalties
Google My Business Optimization — self-managed, always on
Conversational and Voice AI Bots — handle FAQs, bookings, and more
Digital Ad Creation & Management — run better ads with less effort


Eliminate:
Constant Contact, Mailchimp, Klaviyo
Calendly, Google Forms, Typeform
Hootsuite, Buffer, Sprout Social
Separate SMS platforms, call tracking tools, and CRMs
All replaced by Book More
One login. One system. One flat monthly base
Replace 10+ tools with one
Automate your follow-ups
Get better results with fewer clicks

Unlimited contacts
Unlimited users
You only pay based on actual usage

Usage covers things like:
Text messages sent
Emails delivered
Calls made or received
AI bot interactions

You can review all charges anytime by going to:Settings > Company Billing > "See Details" under the Credits section.
| Feature/Item | Cost | Explanation |
|---|---|---|
| $0.0014 / email | Provider fee per email sent. | |
| Email Verification | $0.005 / verification | Verifies deliverability & reduces bounce rates. |
| A2P Registration (One-Time) | $23.95 | Carrier compliance registration. |
| A2P Monthly Fee | $12.00 / month | Ongoing carrier compliance fee (TCR rules). |
| Phone Number | $0 - $3 / number | Twilio hosting fee, monthly. |
| Phone Calls (Outbound) | $0.028 / min | Based on minutes used. |
| Phone Calls (Inbound) | $0.017 / min | Based on minutes used. |
| Carrier Lookup Fee | $0 - $1 / month | Verifies phone validity to ensure delivery. |
| SMS (Text Messages) | $0.0158 / segment | One segment = 160 characters (Twilio fee). |
| SMS Carrier Surcharge | $0.007 / segment | Carrier-imposed additional fee. |
| MMS Carrier Surcharge | $0.014 / segment | For image or multimedia texts. |
| Chat GPT Actions | $0.05 / action | AI-powered actions using Chat GPT. |
| Conversation AI | $0.04 / message | AI responses in live chats. |
| Reviews AI | $0.16 / response | AI-generated responses to reviews. |
| Premium Workflow Actions | $0.048 / action | Automation/API call to external systems. |
| Feature/Item | Cost | Explanation |
|---|---|---|
| $0.0014 / email | Provider fee per email sent. | |
| Email Verification | $0.005 / verification | Verifies deliverability & reduces bounce rates. |
| A2P Registration (One-Time) | $23.95 | Carrier compliance registration. |
| A2P Monthly Fee | $12.00 / month | Ongoing carrier compliance fee (TCR rules). |
| Phone Number | $0 - $3 / number | Twilio hosting fee, monthly. |
| Phone Calls (Outbound) | $0.028 / min | Based on minutes used. |
| Phone Calls (Inbound) | $0.017 / min | Based on minutes used. |
| Carrier Lookup Fee | $0 - $1 / month | Verifies phone validity to ensure delivery. |
| SMS (Text Messages) | $0.0158 / segment | One segment = 160 characters (Twilio fee). |
| SMS Carrier Surcharge | $0.007 / segment | Carrier-imposed additional fee. |
| MMS Carrier Surcharge | $0.014 / segment | For image or multimedia texts. |
| Chat GPT Actions | $0.05 / action | AI-powered actions using Chat GPT. |
| Conversation AI (SMS/Chat) | $0.04 / message | AI responses in live chats. |
| Conversation AI (Voice) | $0.26 / min | AI responses in voice calls. |
| Content AI | $0.18 / 1000 words | AI Generated Content. |
| Content AI Images | $0.12 each | AI Generated Content. |
| Reviews AI | $0.16 / response | AI-generated responses to reviews. |
| Premium Workflow Actions | $0.048 / action | Automation/API call to external systems. |
| Auto-Complete Address | $0.0059 / search | Google Maps API - Auto-complete address field in forms. |
| Domain Purchases | $14 each / yr | Domain Name Purchaes. |
You only pay for what you use.
No contact caps. No upsells. No fluff.
$70 – $150
Smaller Centers (e.g., skating rinks, play cafes)
$200 – $400
Larger Centers (e.g., indoor parks, multi-activity venues)
As your usage increases, so does your return — because you're reaching more people, booking more parties, and converting more leads.

© 2025 Book More. All Rights Reserved.